شرکت Yuhong Holding Group Co. LTD
| محل منبع: | چین |
| نام تجاری: | YUHONG SPECIAL STEEL |
| گواهی: | ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008. |
| شماره مدل: | ASTM A210 Gr. ASTM A210 G. A1 Carbon Steel Boiler Tube لوله دیگ فولاد کربنی |
| مقدار حداقل تعداد سفارش: | 500 کیلوگرم |
|---|---|
| قیمت: | قابل مذاکره |
| جزئیات بسته بندی: | قاب چوبی / قاب آهنی / بسته با درپوش پلاستیکی |
| زمان تحویل: | به کمیت بستگی دارد |
| شرایط پرداخت: | L/C ، T/T |
| قابلیت ارائه: | با توجه به نیاز مشتری |
| نام محصول: | لوله دیگ بخار | استاندارد: | ASTM A210، ASME SA210 |
|---|---|---|---|
| درجه ماده: | Gr.A1، Gr.C | نوع: | بی درز |
| شکل: | گرد | ||
| برجسته کردن: | ASTM A210 carbon steel boiler tube,seamless boiler tube high pressure,A1 grade boiler tube,seamless boiler tube high pressure,A1 grade boiler tube |
||
ASTM A210 Gr. A1 Carbon Steel Seamless Boiler Tube For High Pressure Conditions
1. General Description
ASTM A210 Gr. A1 is primarily used for seamless medium-carbon steel boiler tubes that must be able to endure high temperatures and pressures in demanding environments.
2. Chemical Composition
| Element | Content (%) |
|---|---|
| Carbon (C) | 0.27 max |
| Manganese (Mn) | 0.93 max |
| Phosphorus (P) | 0.035 max |
| Sulfur (S) | 0.035 max |
| Silicon (Si) | Not specified but typically 0.10–0.35 |
3. Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 415 MPa (60,000 psi) min |
| Yield Strength | 255 MPa (37,000 psi) min |
| Elongation (in 50 mm) | 30% min |
4. Manufacturing Process
The ASTM A210 Gr. A1 tubes are produced through a seamless process, which involves:
5. Testing and Quality Assurance
To ensure safety and reliability, ASTM A210 Gr. A1 tubes undergo rigorous testing as per the standard. Common tests include:
6. Key Features
7. Applications
ASTM A210 Gr. A1 is widely used in industries requiring tubes that can operate under high pressure and temperature conditions. These include:
8. Advantages
![]()
تماس با شخص: Maverick
تلفن: +8618747244292
فکس: 0086-574-88017980